|
Medi-Fax.Com |
![]() |
Suite 7-The Medical Centre Pasqua Hospital 4101 Dewdney Avenue Regina, SK, Canada S4T 1A5 Phone: (306)525-3586 Fax: (306) 522-7566 E-mail: velosof@cableregina.com |
| July 1, 1966 - June 30, 1967 |
Resident in Internal Medicine | Royal University Hospital University of Saskatchewan Saskatoon, SK |
| July 1, 1965 - June 30, 1966 |
Chief Resident in Neurology | Albany Medical Centre Hospital Albany, New York, USA |
| July 1, 1963 - June 30, 1966 |
Instructor in Neurology | Albany Medical College of Union University Albany, New York, USA |
| July 1, 1963 - June 30, 1965 |
Assistant Resident in Neurology | Albany Medical Centre Hospital Albany, New York, USA |
| February 1, 1963 - June 30, 1963 |
Resident of Internal Medicine | St. Peter's Hospital Albany, New York, USA |
| February 1, 1962 - January 30, 1963 |
Internship | St. Peter's Hospital Albany, New York, USA |
| March 24, 1961 | Doctor of Medicine | University of Santo Tomas Manila, Philippines |
| March 1, 1960 - February 1961 |
Internship | United States Air Force Hospital Clark Field Philippines |
| October 17, 1971 | E.C.F.M.G. |
| January 29, 1969 | Licensed to practice in the Province of Ontario. |
| November 17, 1967 | Certified Specialist in Neurology by the Royal College of Physicians & Surgeons of Canada. |
| November 17, 1967 | Fellow in Neurology of the Royal College of Physicians & Surgeons of Canada. F.R.C.P.(C) |
| July 1, 1967 | Registered with the College of Physicians & Surgeons of Saskatchewan |
| June 13, 1966 | Registered with the General Medical Council of the United Kingdom |
| May 23, 1966 | Licensed to practise Medicine & Surgery, State of Illinois, USA |
| January 14, 1965 | Registered with the College of Physicians & Surgeons of Manitoba |
| November 13, 1964 | Licentiate of the Medical Council of Canada |
| November 22, 1961 | Licensed to practise Medicine & Surgery in the Philippines |
| Complete | |
| Sponsor | Study |
| Jansen Pharmaceutical | Flunarizine on migraine |
| Galaxo | Multi-Center Double-Blind Placebo Controlled Clinical Trial to evaluate Efficacy, Safety, and Tolerability of S.C. Sumatriptan in patients who have not responded to oral Sumatriptan in the treatment of migraine. |
| Astra Pharma. | Clomethiazole in Acute Stroke Study (CLASS). |
| Glaxo-Wellcome | Multi-Center Clinical Trial of Efficacy and Saftey of Sumtriptan nasal spray in the treatment of migrains. |
| Parke-Davis Canada | Multi-Center Clinical Trial of Neurontin as First add-on Adjunctive Therapy in Refactory Epilepsy (NEON). |
| Janssen-Ortho Inc. | An evaluation of the Efficacy and Saftey of Topamax (Topiramate tablets) in subjects with Epilepsy who are not satisfactorily controlled with conventional therapy. |
| Glaxo-Wellcome Inc. | A multicenter, randomized, double blind, placebo-controlled study to the Saftey and Pharmacokinetics of an Intravenous Infusion Regimen with a loading dose (800mg) and five maintenance doses (200mg each) of GV150526 in the treatment of patients with a clinical diagnosis of Acute Stroke (GAINS). |
|
National Institute of Health of USA. Co-ordinating Centre - John P. Roberts Research Institute, London Ontario, Canada |
North American Symptomatic Cartoid Endarterectomy Trial (NASCET). |
| Lorex Pharmaceuticals | Evaluation of the Efficacy and Safety of Eliprodil in Acute Ischemic Stroke. |
| Janssen Pharmaceutical | Lubeluzole: Effects of Intravenous Therapy in subjects with Acute Ischemic Stroke. |
| Knoll Pharma | Stroke treatment with Ancrod Trial (STAT). |
| Sanofi-Winthrop | EFC 2818 (FISS BIS STUDY) FRAXIPARINE. Double-blind placebo controlled study of two dosage of Nadroparin Calcium (Fraxiparine) in the treatment of Acute Ischemic Stroke. |
|
Depts. of Cardiology and Neurology College of Medicine University of Saskatchewan |
Warfarin Vs. Ticlopidine Plus Warfarin Vs. Aspirin Plus Warfarin in Cardioembolic Stroke study (WATERS). |
| Boehringer Ingelheim's Phase II/III study | CERESTAT (aptiganel hydrocloride) in Acute Ischemic Stroke. |
| Pfizer Inc. | A multicentre, randomized, double-blind, placebo-controlled evaluation of the Safety and Efficacy of Donepezil Hydrochloride (E2020) in patients with moderate to moderately severe Alzheimer's Disease. Followed by an open label treatment. |
| Glaxo-Wellcome | An open design study to evaluate Repeat-Dose Oral Sumatriptan 100mg in the treatment of Adolescent Migrain during a six month (Down-Titration will be available in case of poor tolerability. |
| Glaxo-Wellcome | An open design study to evaluate impact of Add-On Lamictal (Lamotrigine) on the Quality of Life of Patients with Epilepsy. |
| Vanguard Medica Ltd. | VML251/96/07 A double-blind, placebo-controlled, parallel-group study to assess the Efficacy and Safety of up to Two Doses of VML 251 in the Acute Treatment of Migrains. |
|
US National Institute of Health Trial Co-ordinating Center McMaster University, Hamilton, ON, Canada |
Aspirin and Carotid Endarterectomy Trial (ACE). |
| Genentech | Thrombolytic Therapy in Acute Ischemic Stroke. ATLANTIS: Alteplase Thrombolysis for Acute Noninterventional Therapy in Ischemic Stroke. |
| SmithKline Beecham Pharma Inc. | A 24-week, double-blind, placebo controlled, parallel group, fixed dose study of the efficacy and tolerability of SB 202026, 25ug. bid and SB 202026 50ug o.d. in patients suffering dementia of the probable Alzheimer's type. |
| Bayer randomized Acute Ischemia Neuroprotectant study "BRAINS". | |
| Hoechst Marion Roussel Canada Research | Long-term safety study of Milameline in Patients with mild -to-moderate Alzheimer's Disease, with a double blind initial pilot comparison of diferent titration regimens. |
| Saskatchewan Stroke Research Centre | Stroke Prevention with Wafarin and Aspirin Trial (SWAT). |
| University of Edinburgh, Scotland, UK | International Stroke Trial (IST). |
| Janssen-Ortho Inc. | GAL-INT-1 efficacy, tolerability and safety of Galantamine in the treatment of Alzheimer's Disease. |
| Neuroscience Pharma Inc. (NPI) | Double blind randomized, placebo-controlled multi-centre evaluation of Dehydroepiandrosterone(DHEA) in patients with Alzheimer's Disease. |
| Open label extension clinical trial protocol 02 "Double blind, Randomized, Placebo-controlled Multi-centre evaluation of Dehydroepiandrosterone(DHEA) in patients with Alzheimer's Disease" incorporating Amendment 2 dated 19 May 998 and Informed Consent Version date June 21, 1998. | |
| Pfizer Inc. | A multi-centre randomized, open-label comparative study of the safety, toleration, and efficacy of Oral Eletriptan for long-term treatment of patients with Acute Migrain. |
| Pfizer Inc. | A multi-centre, double-blind, randomized, placebo-controlled, parallel group study of the efficacy and safety of escalating the dose of Oral Eletriptan in patients with Acute Migrain. |
| Protodigm Ltd. | Efficacy and safety and tolerability of Lazabemide Vs. Placebo administered for one year in patients with probable Alzheimer's Disease. |
| Astra-Zeneca | Clomethiazole Acute Stroke Study on Acute Intracerebral Haemorrage (CLASS-H): A double-blind, parallel group, multi-centre study of the safety of I.V. Clomethiazole compared to placebo in patients with Acute Intracerebral Haemorrage. |
| On-Going | |
| Sponsor | Study |
| Janssen-Ortho Inc. | Topiramate(JWJ 17021-00) Monotherapy Clinical Trial in patients with recently diagnosed Partial-Onset Seizures. |
| Janssen-Ortho Inc. | GAL-INT-8 Long-term safety and efficacy of Galantamine (12mg bid) in the Treatment of Alzheimer's Disease. |
| Janssen-Ortho Inc. | Randomized, double-blind, parallel design, placebo-controlled multicentre trial to evaluate the efficacy of 200mg/day of Oral Topamax (topiramate) and to evaluate two titration rates in patients with Partial Onset Epilepsy (TOPMAT-EPAJ-119). |
| Astra-Zeneca Pharmaceutical | Multicentre clinical trial of Remacemide as adjunctive therapy in Intractable Epilepsy |
| Protodigm Ltd. | Protocol PDL 1015P: Long-term efficacy, safety, and health care outcomes in patients receiving open-label Lazabemide therapy. |
| NeoTherapeutics Inc. | A multi-centre, randomized, double-blind, placebo-controlled study to evaluate AIT-082 in patients with probable Alzheimer's Disease of mild to moderate severity. |
| Boehringer Ingelheim | Efficacy and safety of 6, 12, 24, 36mg tid po and 36mg bid po talaclidine (free base) for 12 weeks in a double-blind, randomized, placebo-controlled parallel group comparison in patients with mild to moderate dementia of Alzheimer type. |
| Novartis Pharmaceuticals Canada Inc. | An open-label study of the safety, tolerability and effectiveness of 1.5mg b.i.d. (3mg/day) through 6mg b.i.d. (12mg/day) Exelon in patients with mild to moderate probable Alzheimer's Disease in the community setting. |
| Novartis | Safety and efficacy of high Vs. low dose Rufinamide Monotherapy in patients with inadequately controlled partial seizures. |
| Janssen-Ortho Inc. | Topamax (Topiramate) Monotherapy comparison trial to standard Monotherapy in the treatment of newly diagnosed Epilepsy (RWJ-17021-000) Protocol Topmat-EPMN-105/CDN. Phase IIIB. |
| Galaxo-Wellcome | GAIN-Americas: An international, multi-cantre, randomized, double-blind, placebo-controlled, parallel group study to assess over 3 months the safety, efficacy and Pharmacokinetics of an 800mg loading dose and five 200mg maintenance doses of GV150526 in the treatment of patients with a clinical diagnosis of Acute Stroke. |
| Astra Zeneca | The Clomethiazole Acute Stroke study in Ischemic Stroke (Class-I). A double-blind, parallel group, multi-national study of the efficacy and safety of I.V. Clomethiazole compared to placebo in patients with Acute Ischemic Stroke. Study #SA-CMZ-0009. |
| 1. Poster presentation entitled "Pentobarbital Anaesthesia, The Preferred Treatment for Refractory Status Epilepticus" at the 28th Canadian Congress of Neurological Sciences on June 16th to June 19th, 1993, in Toronto, Ontario, Canada. |
| 2. Platform presentation entitled "Cost and Cost Containment of Stroke in Saskatchewan" at the International Conference of Stroke Prevention and Epidemiology on October 14th to October 16th, 1993, at Saskatoon, Saskatchewan, Canada. |
| 3. Poster presentation entitled "Paraparetic-paresthetic Transients of Carotid Artery Stenosis" at the 29th Canadian Congress of Neurological Sciences on June 27th - June29th, 1994, in St. John's Newfoundland, Canada. |
| 4. Poster presentation entitled "Safety and Tolerability of Remacemide Hydrochloride" at the 49th Annual Meeting of the American Epilepsy Society on December 1-7, 1995 in Baltimore, Maryland, USA. |
| 5. Platform presentation entitled "Deep Brain Implant Migraine" at the 48th Meeting of the American Academy of Neurology on March 23-30, 1996 in San Francisco, California, USA. |
| 6. Platform presentation entitled "Painful Transient Ischemic Attack" at the 49th Annual Meeting of the American Academy of Neurology on April 13-19, 1997 in Boston, Mass., USA. |